Results January to June 2009


 

VAC 5M Road Race 23 June 2009


The start...


Richard Tomlinson                 Andy Murray                        Carol Bowker 1st woman 


The M65s: Richard Hammerson(23) v Michael Johnson(88)
Photos by Jeremy Hemming

1 Richard Tomlinson(ESM) 41 1 29:05
2 Mick Barlow(Kent) 43 2 30:18
3 Liam O'Hare(Bar) 61 1 31:19
4 Cain Bradley(Ton) 45 1 31:46
5 Carol Bowker(Read RR) W49 1 32:05
6 Andy Murray(Dul R) 56 1 34:02
7 Jane Georghiou(Farnm R) W56 1 34:14
8 Chas Rayner(W4) 58 2 34:28
9 Derek Wardle(WSEH) 62 2 34:32
10 Rich Hammerson(Read RR) 67 1 34:38
11 Jeff Prestridge(Serp) 53 1 34:42
12 Michael Johnson(THH) 67 2 34:45
13 Marg Moody(VAC) W60 1 34:54
14 Les Austin(Orion) 61 3 35:01
15 Ros Tabor(Dul R) W59 2 35:30
16 Alan Davidson(Liss) 62 35:44
17 Harry Corbett(Bel) 51 2 36:16
18 Jacki Reid(Met Pol) W44 1 36:48
19 Martin Lippitt(Trent) 56 3 37:19
20 Mick Miller(Hill) 70 1 37:57
21 Jo Aspinall(VAC) 71 2 39:07
22 Nicola Hopkinson(G) W46 39:32
23 Sally Gillam(Ilf)(G) W46 40:05
24 Leon Goldsack(VAC) 44 3 40:10
25 Dennis Williams(HW) 63 40:32
26 Ted Kimber(Bar) 69 3 40:38
27 Pat Heffernan(Padd Wd) 74 3 41:00
28 Pam Jones(Ilf) W72 1 41:30
29 Ken Tuson(VAC) 72 41:33
30 Brian Shave(HHH) 75 1 41:38
31 Rich Pitcairn-Knowles 76 2 42:51
32 Ed Bartlett(VAC) 64 43:30
33 Kevin Burnett(SOC) 69 51:00

VAC 5M Road Race Walk

Nick Sylvester

1 Nick Sylvester(AFD)(G) 54 1 40:47
2 Peter Ryan(Ilf) 55 1 42:40
3 John Hall(Bel) 60 1 43:14
4 Diane Bradley(Ton) W45 1 44:46
5 Sandra Brown(SWC) W60 1 45:22
6 Ian Richards(Stey) 61 1 46:24
7 Richard Brown(SWC) 62 2 47:35
8 Helen Middleton(Enf) W46 2 48:13
9 Mike Scammell(Bel) 54 2 48:16
10 Mike Hinton(Ilf) 68 1 49:32
11 Paul King(Bel) 58 2 49:50
12 Maureen Noel(Bel) W45 3 49:52
13 Mike Harran(SWC)(G) 71 51:39
14 Fiona Bishop(AFD) W50 1 51:39
15 Gary McDonald(VAC) 51 3 51:46
16 Peter Crane(SWC) 67 2 53:16
17 Chris Flint(L Vid) 64 3 54:57
18 Bernie Hercock(E&H) 72 1 58:19
19 David Hoben(SWC) 56 3 59:27
20 John May(L Vid) 78 1 62:21
21 Bill Sutherland(High) 64 64:00
22 Jack FitzGerald(S&D) 85 - ntt

Officials Don Turner, Cecil Gittins, Stuart Bennett, Josie Kimber,
Meeting Director Bob Belmore 01428 654749, Jeremy Hemming.


VAC 10 June 2009 T&F at Wimbledon with Rosenheim League


200m: McDuell from May


Photos by Jeremy Hemming

100m VAC age time
1 Gary Palmer(SMR) 41 12.6
2 M Watson(HHH) (G) W 12.9
3 Fario Marismari(EE) 46 13.3
4 S White(HW) (G) V45 13.4
5 Tim Carter(Kent) 55 13.6
6 Joan Trimble(KP) W54 14.2
7 John Godbeer(Cam H) 70 14.7

200m Race 1
1 Gary Palmer(SMR) 41 26.1
2 Phil Bell(Harr) 55 27.3
3 Fario Marismari(EE) 46 27.3
4 Tim Carter(Kent) 55 28.1
Race 2
1 Stephen McDuell(HW) 42 27.6
2 S White(HW) (G) 28.0
3 Mike May(KP) 48 28.4
4 Joan Trimble(KP) W54 31.4
5 H Jones(Serp)(G) W 34.7
Gibson: 1 McDuell, 2= Bell & Carter, 4 May, 5 Marismari

Gibson cumulative now: 13.5 P Bell, 12 M Cook, 11.5 J Trimble, 11.25 G Palmer, 10 M May, D Wardle, 9 S McDuell, 8.5 G Kitchener, J Godbeer, 8 D Hayward, T Carter, 7.5 F Marismari, 6 A Sowden, M Butler, 5.25 P Williams, R Hyde, 5 C Isetts, M Baker, J Shepherd, M McIntosh, 4.75 D Whittaker, 3 P Wignall, 2 K Burnett, D Barrington.

400m
Stephen McDuell(HW) 44 61.7
Eric Campbell(Cro) 41 66.1

800m
2 Kofi Agyei(HHH) 45 2:04.9
6 Stephen McDuell(HW) 44 2:14.1

1500m
3 Vic Maughn(HHH) 45 4:24.1
Non scoring
1 Mike Mann(HHH) 60 4:58.4
3 Cliff Hide(Serp) 57 5:27.8
4 Alan Dolton(SOC) 5:32.7
5 Andy Murray(Dul) 5:34.4

3,000m
24 Anna Garnier(HW) W50 11:23.9

Throws Hammer Shot
John Webster(HW) 69 27.87 5.77
Peter Shevlane(VAC) 69 25.19 8.01
Kevin Burnett(SOC) 69 6.45


VAC 5M Road 26 May 2009


Chris Daniels winner                         Martin Lippitt


Shaun Lightman 1st Walk                 Helen Middleton 1st Lady Walk
Photos by Jeremy Hemming

1 Chris Daniels(THH) 40 1 27:44
2 Gareth Jones(Oxf) 62 1 31:44
3 Carol Bowker(Reading RR) W49 1 31:53
4 Mike Nouch(bel) 54 1 32:09
5 Tony Packham(SB)(G) 57 32:50
6 Rich Hammerson(Read RR) 66 1 34:19
7 Michael Johnson(THH) 67 34:46
8 Gerry Franey(VPH) 56 1 36:40
9 Mick Miller(Hill) 70 1 36:46
10 Harry Corbett(Bel) 51 37:02
11 John Kilroe(VAC) 41 37:31
12 Andy Davidson(SLH) 57 37:40
13 Les Vialls(VPH) 62 38:04
14 Martin Lippitt(Trent) 56 38:35
15 Ann Bath(26.2) W60 1 39:52
16 Leon Goldsack(VAC) 44 40:35
17 Ken Tuson(VAC) 72 41:32
18 Anne Lippitt(Trent) W54 41:38
19 Sally Gillam(Ilf) W46 41:44
20 Darren Stobbart(VPH)(G) 42 42:37
21 Ed Bartlett(VAC) 64 42:56
22 Kevin Burnett(SOC) 69 51:42

VAC 5M Road Race Walk
1 Shaun Lightman(SWC) 66 1 43:36
2 Carl Lawton(Bel) 61 1 46:07
3 Helen Middleton(Enf) W46 1 44:22
4 Mike Hinton(Ilf) 68 1 49:26
5 Peter Hannell(SWC) 66 49:36
6 Paul King(Bel) 58 1 49:49
7 Sean Pender(Enf) 55 50:02
8 Chris Flint(L Vid) 63 50:07
9 Fiona Bishop(AFD) W49 51:00
10 Gary McDonald(VAC) 51 1 51:09
11 Peter Crane(SWC) 63 51:55
12 Ron Powell(E&H) 74 1 54:13
13 David Hoben(SWC) 66 56:26
14 Bernie Hercock(E&H) 72 1 57:04
15 Kathy Crilley(SWC)(G) W61 1 62:43


VAC 6 May 2009 Kingsmeadow with Rosenheim League


Stephen McDuell                             Relay: Mike May h/o to Phil Bell


L-R Mark Baker, Ralph Hyde, Mark Butler                          100m race 1
Photos by Jeremy Hemming

100m VAC
1 John Shepherd(E&H) 43 12.6
2 Gary Palmer(SMR) 41 12.9
3 Barrington King(Harr) 43 12.9
4 Ralph Hyde(SMR) 46 13.1

Race 2
1 Geoff Kitchener(S¹oaks) 59 14.1
2 Chuck Isetts(KP) 66 14.5
3 Joan Trimble(KP) W54 14.7
4 David Whittaker(EE) 64 15.0

Race 3
1 J Godbeer(Cam H) 73 17.1
2 P Williams(VAC) 50 18.4
3 Kevin Burnett(SOC) 69 18.5

Gibson 1= Kitchener, Godbeer, 3 Trimble, 5= Palmer, Hyde, Whitaker, Williams

200m VAC
1 John Shepherd(E&H) 43 25.3
2 Gary Palmer(SMR) 41 25.6
3 Mark Cook(G&G) 42 26.0
4 Phil Bell(Harr) 55 27.2

Race 2
1 Terry Bissett(EE) 65 27.8
2 Mike May(KP) 48 28.1
3 David Hayward(Cro) 59 28.5
4 Chuck Isetts(KP) 66 29.5
5 David Whittaker(EE) 64 30.5
6 Joan Trimble(KP) W54 30.6
7 P Williams(VAC) 50 40.9

Gibson 1 Cook, 2 May, 3= Palmer, Whitaker, 5 Bell

400m VAC
1 Mark Baker(HW) 47 56.3
2 Ralph Hyde(SMR) 46 56.8
3 Mark Butler(EE) 48 57.6
4 Stephen McDuell(HW) 44 62.6
5 David Hayward(Cro) 59 64.2
6 Geoff KItchener(Soaks) 59 66.9
7 Paul Williams(VAC) 51 102.9

Gibson 1 Butler, 2 Baker, 3 Hyde, 4 McDuell, 5 Hayward

800m
3 Stephen McDuell 2:23.2
4 Jim Wallace(WW) 51 2:28.0

1 Louise Ionascu(DMV) W37 2:29.3

3,000m
13 Jim Wallace 10:49.5
21 Cliff Hide(Serp) 57 12:26.9
22 Dan Maskell(VAC) 61 12:38.6
23 NIcky Atkins(KP) W45 12:50.1

Relay 4x200m
1 SMR 1:44.9
2 E&E 1:46.2
3 VAC: Palmer, May, Bell, Cook 1:47.7

Pole Vault
Brian Harlick(EE) 67 2.40

Hammer
Kevin Burnett(SOC) 65 15.95
Rosemary Hutton(Bmth) 60 29.82

Shot Putt
Rob Lowe(KP) 45 7.17
Paul Williams(VAC) 51 5.17
Kevin Burnett(SOC) 65 5.55

Gibson cumulative 12 M Cook, 10 D Wardle, 9 P Bell, 8.5 G Kitchener, 8 D Hayward, 7 M May, 6.75 G Palmer, 6.5 J Godbeer, 6 A Sowden, M Butler, 5.25, P Williams, R Hyde, 5 C Isetts, M Baker, J Shepherd, J Trimble, 4.75 D Whittaker, 5 M McIntosh, 3 S McDuell, P Wignall, 2 K Burnett, D Barrington, 1 T Bissett B King, M Vassiliou,

Next meet, 11 June Wimbledon Park, will be joint with Rosenheim League East


10,000m Race Walk Champs VAC / Surrey / Middx / Herts  at Battersea 29 April 2009


Arthur Thomson & Sandra Brown       Helen Middleton & Fiona Bishop(57)


Andy Cox(1) & Steve Allen(15)            Ian Richards winner
Photos by Jeremy Hemming

1 Ian Richards(Stey) 60 1 52:16.2
2 John Hall (Bel) 60 2 53:50.8 VAC Mddx
3 Liam Baldwin(Ton)(G) U20 54:38.3
4 Steve Uttley(Ilf)(G) 50 55:01.8
5 Arthur Thomson(Herts Ph) 73 1 56:04.7 VAC Herts
6 Steve Allen(Bar)(G) 50 56:21.5 Herts
7 Andy Cox(Hill) 55 1 56:22.2 VAC Mddx
8 Sandra Brown(SWC) W60 1 56:56.8 VAC Sry
9 Carl Lawton(Bel) 60 3 56:59.4 VAC Sry
10 Mark Culshaw(Bel)(G) 40 59:05.4 Mddx
11 Ron Penfold(Steyn) 67 1 59:16.9 VAC
12 Helen Middleton(E&H) W45 1 59:21.5 vac
13 Lawrence Dordoy(Ilf) 50 1 59:54.1 vac
14 Ian Statter(SWC)(G) 50 60:58.2 Sry
15 Sean Pender(E&H) 55 2 61:27.0 vac Mddx
16 Mike Harran(SWC)(G) 70 62:28.1 Sry
17 Mike Hinton(Ilf) 65 2 62:57.3 vac
18 Shaun Lightman(SWC) 65 3 64:06.7 vac Mddx
19 Chris Flint(L Vid) 60 64:13.3 vac Sry
20 Peter Crane(SWC) 60 64:18.2 vac Sry
21 Fiona Bishop(AFD) W45 2 64:34.7 vac Sry
22 Ron Powell(E&H) 72 2 65:42.2 VAC Mddx
23 Gary MacDonald(SWC) 50 2 68:48.1 vac
24 Bernie Hercock(Enf) 72 3 72:37.2 VAC Mddx
25 Dave Hoben(SWC) 55 3 73:45.3
26 John May(L Vid) 78 1 76:54.1 VAC Sry

300mH
1 Barry Ferguson(Cam H) 69 61.7
2 David Barrington(KP) 68 76.8
400mH
1 Geoff Kitchener(S¹Oaks) 59 59.4

Hammer
Jaroslav Hanus 28.87m

Heavy Weight
Vilma Thompson(B&B) W57 10.52
Rosemary Hutton(B¹mouth) W61 12.65
Neil Griffin(WSEH) 60 16.35
Chris Melluish(CAM H) 64 16.53
Hamilton Thomas(Lewes) 72 15.44
Jaroslav Hanus(BaR) 79 9.33


Chris Melluish

Officials: Don Turner, John Brett, Cecil Gittins, George Richardson, Stewart Bennett, Mike May, Barry Ferguson, Tom Pollak, Maurice Joyce, Tom Richards, R Belmore, J Hemming


VAC Track Meeting 22 April 2009


300m Race two Start


300m Race two


100m Race one


100m Race two


5000m Start
Photos by Jeremy Hemming

100m
1 Milton McIntosh(VAC) 43 12.3
2 Gary Palmer(St My) 41 12.5
3 Rob Allen(Harr) 47 12.6
4 Mark Cook(G&G) 42 12.7
5 Mike Vassiliou(VAC) 48 13.7
Race 2
1 Jeremy Phillips(PWd) 45 12.6
2 Phil Bell(Harr) 55 13.4
3 Derek Wardle(WSEH) 62 13.5
4 Mike May(KP) 48 13.6
5 David Hayward(Cro) 59 13.8
6 Paul Wignall(HW) 55 13.9
7 Geoff Kitchener(Saks)59 14.0 133
Race3
1 A Sowden(High) 68 16.0
2 D Barrington(KP) 68 16.4
3 J Godbeer(Can H) 73 17.0
4 Kevin Burnett(SOC) 69 18.9
5 P Williams(VAC) 50 19.0
GIbson: 1 Wardle, 2= McIntosh, Allen, Cook, Hayward

300m Race 1
1 Gary Palmer(St My) 41 39.9
2 Milton McIntosh(VAC) 43 40.6
3 Mark Cook(G&G) 42 41.3
4 John Shepherd(E&H 47 41.7
Race 2
1 Phil Bell(Harr) 55 42.7
2 Derek Wardle(WSE) 62 43.2
3 David Hayward(Cro) 59 44.4
4 Geoff Kitchener(S¹ok) 59 44.8
5 Mike May(KP) 48 46.7
6 Paul Wignall(HW) 55 47.3
Race3
1 Jim Wallace(WW)(n/s) 51 47.2 - ­
2 Chuck Isetts(KP) 66 49.0
3 A Sowden(High) 68 52.0
4 D Barrington(KP) 68 55.2
5 P Williams(VAC) 50 70.0
Gibson 1 Bell, 2 Sowden, 3 Wardle, 4 Isetts, 5 Morgan

1500m age time
1 Jim Wallace(WW)( 51 4:57.3
2 Mike Mann(Dul R) 60 5:01.4
3 Terry Eakin(WW) 59 5:05.5
4 Cliff Hide(Serp) 57 5:35.2
5 Steve Edwards(Serp) 52 5:37.7
6 Andy Murray(Dul R) 56 5:45.1
7 Ros Tabor(Dul R) W59 5:47.3
8 Alan Davidson(Has B) 61 5:55.4
9 Ann Lippitt(Trent) W54 6:56.6

5,000m
1 Alan Davidson(Has B) 61 21:26.7
2 Dan Maskell(VAC) 60 21:30.9
3 Nicky Atkins(KP) W45 22:33.4

Throws HT SP
Rob Allen(Harr) 45 25.86
Ashley Kibblewhite(Serp) 50 25.49 10.03
Paul Williams(VAC) 50 5.83
Vilma Thompson(Bel) W55 29.93 10.50
John Webster(HW) 69 30.53 6.35
Kevin Burnett(SOC) 65 16.56 6.28
Jaroslav Hanus(Barnet) 79 28.44 8.13

Officials
Starter R Bush
Time Keepers / Judges B Ferguson, D Turner, S Bennett, D Lipscombe, J Brett
Field judges K Burnett, J Webster
Handicapper J Hemming
Nos & results B Belmore
Print Hemming 020 8871 9989
Conditions fine

Next meetings
Wed 29 April Battersea; Wed 6 May Kingsmeadow


VAC 5M Road Battersea 14 April 2009


All the runners and the walkers...


 Gareth Jones, winner                      Gerry Franey


Michael Johnson, Chas Rayner and Anna Garnier
Photos by Jeremy Hemming

1 Gareth Jones(Oxf) 62 1 31:21
2 John Batchelor(Ilf) 67 1 31:33
3 Mark Chaplin(C&C) 50 1 33:12
4 Chas Rayner(W4) 58 1 33:15
5 Anna Garnier(THH) W54 1 33:52
6 Michael Johnson(THH) 67 3 33:56
7 Alan Davidson(Has B) 61 3 35:26
8 Dan Maskell (VAC) 61 35:33
9 Sean Dillon(L Ir)(G) 58 35:38
10 Richard Long(Serp) 57 36:05
11 Gerry Franey(VPH) 55 36:21
12 Jeff Prestridge(Serp) 50 3 37:08
13 Andy Davidson(SLH) 57 37:49
14 Martin Lippitt(Trent) 56 37:57
15 Les Vialls(VPH) 62 38:01
16 Dennis Williams(HW) 63 38:11
17 Joe Aspinall(VAC) 71 1 39:39
18 Julia Gristwood(ESM) W50 40:09
19 Ken Tuson(VAC) 72 41:11
20 Pam Jones(Ilf) W72 1 41:35
21 Ted Kimber(Bar D) 68 42:355
22 Anne Lippitt(Trent) W54 42:38
23 Darren Stobbart(VPH)(G) 42 43:02
24 Ed Bartlett(VAC) 64 43:29
25 Peter Torre(SB) 66 45:48
26 Carmelina Hancock(HW) W 51:21
27 Kevin Burnett(SOC) 69 52:43

VAC 5M Road Race Walk


Mark Easton                                  Sandra Brown                                 David Hobden

1 Mark Easton(SWC) 45 1 39:36
2 Sandra Brown(SWC) W60 1 45:32
3 Carl Lawton(Bel) 61 1 46:12
4 Ian Richards(Stey) 61 46:41
5 Richard Brown(G) 62 46:50
6 Helen Middleton(Enf) W46 1 47:14
7 Lawrence Dordoy(Ilf) 53 1 49:04
8 Gary Smith(Enf)(G) 52 49:15
9 Mike Hinton(Ilf) 68 1 49:16
10 Paul King(Bel) 58 1 50:06
11 Peter Hannell(SWC) 66 50:18
12 Peter Crane(SWC) 63 50:20
13 Chris Flint(L Vid) 63 54:08
14 Sean Pender(Enf) 55 54:52
16 Bernie Hercock(E&H) 72 1 60:22
15 David Hoben(SWC) 66 56:32
17 Barbara Edlin(Enf) W63 61:59
18 Ken Livermore(Enf) 75 1 62:00
19 Bill Sutherland(High)(G) 64 62:25
20 John May(L Vid) 78 62:33
21 Fiona Bishop(AFD) W49 54.27 (2 laps)
22 Jack FitzGerald(S&D) 85 56.20 (2 laps)

Summary by Chris Flint
The first race of the 2009 series was held on a warm Spring evening and attracted a good field which saw some solid performances, and an winning time of 39.36 by Mark Easton with the evergreen Sandra Brown coming through in 2nd position in 45.32. Useful performances in the middle of the field by the likes of Laurence Dordoy, the rapidly improving Gary Smith and Mike Hinton suggests that the Lester Cup will be closely contested this year. The Lester Cup is based on handicap performances and has not been awarded for a number of years. Peter Ryan limped off with a pulled hamstring, a similar injury forcing Chris Flint down the placings.

Officials:
Don Turner, Cecil Gittins, John Brett, Bob Belmore, Jeremy Hemming, Cliff Hide


VAC 5.8M CC Wimbledon 28 March 2009


Silker, Tabor, Morris, Campbell, Smith & Brownhill     Brownhill & Smith close finish


Ola Balme                                    Bill Gristwood from Tony Harrran
Photos by Jeremy Hemming

1 Tony Harran(HHH)(g) 45 35:25
2 Bill Gristwood(ESM) 49 1 35:30
3 Jerry Carnell(Cam) 50 1 35:57
4 Grenville Tuck(HW) 58 1 36:11
5 Jim Wallace(W Wind) 50 37:07
6 Steve Plested(ESM) 57 1 37:14
7 Mike Mann(Dul R) 60 1 37:39
8 Alison Brownhill(W4) W45 1 38:46
9 Gerry Smith(E&E) 58 38:47
10 Andy Murray(DulR) 56 39:41
11 Tony Silker(VAC) 41 1 40:19
12 Stu Littlewood(HW) 56 40:24
13 Ola Balme(Dul R) W40 1 40:29
14 Tom Morris(HW) 48 40:48
15 Maggie Stacey(26.2)(G) W41 40:54
16 Ros Tabor(Dul R) W55 1 41:55
17 Dan Maskell(VAC) 60 42:19
18 Angie Norris(Dul R)(G) W47 42:42
19 Harry Corbett( Bel) 51 42:50
20 Jo Quantrill(SLH) W53 1 43:23
21 Harley Hughes(SLH)(G) 60 43:43
22 Nicky Atkins(KP) W45 44:18
23 Maurice Marchant (Ton) 60 44:51
24 Andy Davidson(SLH) 51 45:20
25 Martin Lippitt(Trent) 65 45:27
26 Patrick Collins(VAC) 65 46:15
27 Julia Gristwood(ESM) W49 47:04
28 Ann Bath(26.2) W60 1 47:28
29 Eric Campbell(Cro) 42 48:46
30 Sandra Hughes(SLH)(G) W61 1 51:03
31 Mike Morfey(VAC) 65 51:29
32 Ann Lippitt(Trent) W54 52:12
33 Alan Lane(Bel) 70 1 56:57
34 Lionel Mann(Bel) 65 68:32


VAC 5.8M CC 28 February 2009


Julian Spencer-Wood                       Julia Gristwood


Vic Maughn leads the race out


Cecil Gittins and Ron Hopcroft
Photos by Jeremy Hemming

1 Vic Maughn(HHH) 45 1 33:06
2 Ray Dzikowski(WGEL) 45 33:51
3 Barry Attwell(SLH) 54 1 33:59
4 Tony Harran(HHH)(g) 45 34:31
5 Bill Gristwood(ESM) 49 35:06
6 Grenville Tuck(HW) 58 36:12
7 J Spencer-Wood(Kent) 57 1 38:39
8 Mike Nouch(Bel) 54 40:09
9 Robert Mann(Bel)(G) 40 41:11
10 Paddy Clark(Wav) 60 41:54
11 Alan Howard(Ran) 72 1 44:41
12 Chris Taplin(Bel)(G) 58 45:49
13 Pat Collins(VAC) 65 1 46:39
14 Julia Gristwood(ESM) W45 1 48:07
15 Brian Shave(HHH) 70 51:31
16 Alan Lane(Bel) 70 56:42
17 Lionel Mann(Bel) 65 ntt


VAC Indoor Championships at Lee Valley - 22 February 2009

1500m; Pat Gallagher from Ros Tabor and Dennis Williams - Brian Harlick M65 gold cleared 2.50m

 

Glen Reddington(89), from Robert Allen(181), won M45 60m

 

Joan Trimble(86) at 60m; Geoff Feast is 225

 

1500m won by Nigel Gates(205), with Ken Daniel, Richard Holland(128) and others

Photos by Jeremy Hemming

 

Complete results are at www.mkac.org.uk

EVAC and Open athletes performances in mixed Heats/Pools have been left in but Heats purely of EVAC are not recorded below, nor are Pentathlon.

60m Heat 1
1 65 Anne Goad Dartford H EVAC W50 9.52
2 89 Sue Dassie E&E VAC W55 9.73
3 71 Anne Nelson E&E VAC W55 9.80
4 66 Barbara Higgins Loughton EVAC W50 10.17
5 91 Mary Axtell Team Southampton VAC W65 10.25

Heat 2
1 84 Kirstin King Bracknell VAC W45 8.27
2 53 Angie Alstrachen St Edmunds Pacers EVAC W40 8.53
3 54 Karen Hindle Diss EVAC W40 8.75
4 55 Gaye Clarke Ryston EVAC W45 8.94
5 86 Joan Trimble K&P VAC W50 8.97
6 225 Geoffrey Feast Vets AC VAC M75 10.41

Heat 3
1 145 Ian Foster Wymondham EVAC M65 8.28
2 213 Ken Smeeth E&E VAC M60 8.49
3 147 Philip Johnson Eastern Vets EVAC M65 8.87
4 216 David Whittaker E&E VAC M60 9.25
5 210 John Donaghey Bexley VAC M60 9.90

Heat 4
1 218 Terry Bissett E&E VAC M65 8.49
2 221 Charles Isetts K&P VAC M65 8.79
3 219 Barry Ferguson Cambridge Harriers VAC M65 9.30
4 222 Allan Sowden Highgate VAC M65 10.18

Heat 6
1 203 John Browne Chelmsford VAC M55 7.84
2 198 Brian Matthews Worthing VAC M50 8.38
3 206 Geoffrey Kitchener Sevenoaks VAC M55 8.56
4 199 Peter Morgan Hastings VAC M50 8.84

Heat 8
1 189 Glen Reddington WSEH VAC M45 7.84
2 181 Robert Allen Harrow VAC M45 7.91
3 188 Michael May K&P VAC M45 8.68

Heat 10
1 101 Mark Collins Luton EVAC M35 7.20
2 172 Leon Braithwaite SCVAC VAC M35 7.42
3 177 Barrington King Harrow VAC M40 7.90
4 175 Andy Hunt Worthing VAC M40 8.30

200m Heat 1
1 86 Joan Trimble Kingston & Poly VAC W50 31.07
2 87 Anne Nelson E&E VAC W55 32.83
3 89 Sue Dassie E&E VAC W55 34.37
4 91 Mary Axtell Team Southampton VAC W65 35.84

Heat 4
1 53 Angie Alstrachen St Edmunds Pacers EVAC W40 27.86
2 82 Sally Read-Cayton Woking VAC W40 27.87
3 54 Karen Hindle Diss EVAC W40 29.58
4 76 Lesley Richardson Newquay RR Open W35 34.75

Heat 5
1 218 Terry Bissett E&E VAC M65 27.55
2 145 Ian Foster Wymondham EVAC M65 28.29
3 221 Charles Isetts K&P VAC M65 30.51
4 147 Philip Johnson Eastern Vets EVAC M65 31.12
5 222 Allan Sowden Highgate VAC M65 33.26

Heat 6
1 167 Bruce Hendrie Banbury Open M60 28.18
2 216 David Whittaker E&E VAC M60 31.90

Heat10
1 122 Andy Smith Milton Keynes EVAC M45 25.71
2 198 Brian Matthews Worthing VAC M50 27.15
3 125 Andy Woods West Norfolk EVAC M45 27.37
4 230 Tony Foster Leamington Open M50 27.86
5 193 Philip Bell Harrow VAC M50 27.91
6 188 Michael May K&P VAC M45 28.44

Heat 12 Hand
1 101 Mark Collins Luton EVAC M35 23.5
2 179 Gary Palmer St Marys VAC M40 25.7
3 175 Andy Hunt Worthing VAC M40 26.9
4 177 Barrington King Harrow VAC M40 27.4

400M Heat 2
1 167 Bruce Hendrie Banbury Open M60 61.31
2 215 Derek Wardle WSEH VAC M60 61.37
3 224 Arthur Kimber Dartford H VAC M70 80.02
4 143 Terry Casey EVAC M65 86.98
5 150 Patrick Parmenter Eastern Vets EVAC M75 2:05.03

HT 4
1 179 Gary Palmer St Marys VAC M40 56.81
2 191 Michael Vassiliou Enfield & Haringey VAC M45 56.84
3 175 Andy Hunt Worthing VAC M40 57.48
4 230 Tony Foster Leamington Open M50 63.12
5 218 Terry Bissett E&E VAC M65 63.17
6 216 David Whittaker E&E VAC M60 74.22

800M Heat 1
1 82 Sally Read-Cayton Woking VAC W40 2:19.79

Heat 2
1 212 Michael Mann Dulwich VAC M60 2:27.06
2 224 Arthur Kimber Dartford VAC M70 2:58.48
3 150 Patrick Parmenter Eastern Vets EVAC M75 4:37.24

Heat 4
1 123 Paul Spowage Colchester EVAC M45 2:14.39
2 192 Cliff Warren Vets AC VAC M45 2:19.53
3 115 Ian Auger EVAC M45 2:20.09
4 156 Craig Sabin Leicester Open M45 2:22.76
5 186 Ian Mackett Ashford VAC M45 2:51.73

Heat 5
1 111 Steve Medhurst Nene Valley H EVAC M40 2:12.98
2 176 Tony Killilea London Heathside VAC M40 2:19.11
3 113 Godfrey Tofts Royston EVAC M40 2:28.14

1500m Heat 1
1 212 Michael Mann Dulwich VAC M60 4:56.92
2 63 Gail Duckworth Leighton Buzzard EVAC W50 5:32.50
3 79 Patricia Gallagher Westbury Open W60 5:46.95
4 88 Ros Tabor Dulwich VAC W55 5:47.15
5 67 Susan Barnett Cambridge & Col EVAC W55 6:26.10
6 85 Anne Lippitt Trent Park VAC W50 6:43.29
7 71 Betty Stracey Lincoln Wellington EVAC W65 7:16.81
217 Dennis Williams Hercules Wim VAC M60 dnf

Heat 2
1 205 Nigel Gates Brighton & Hove VAC M55 4:35.73
2 164 David Oxland Notts Open M55 4:38.33
3 128 Richard Holland Woodford Green EVAC M50 4:39.83
4 161 Jeremy Hogan Bristol & West Open M50 4:41.28
5 204 Ken Daniel Blackheath & Brom VAC M55 4:50.62
6 207 Martin Lippitt VAC M55 6:10.97

Heat 3
7 173 Andrew Del Nevo Croydon VAC M40 4:42.08

60mHurdles Heat 1
1 219 Barry Ferguson Cambridge H VAC M65 10.00
2 220 Brian Harlick Vets AC VAC M65 13.34

Heat 3
1 130 Tennyson James Bedford & Co EVAC M50 9.51
2 206 Geoffrey Kitchener Sevenoaks VAC M55 12.09
3 211 David Kuester Bicester VAC M60 12.71

Heat 4
1 154 Andrew Lewis Open M40 8.61
2 189 Glen Reddington WSEH VAC M45 9.22
3 124 Des Wilkinson Luton EVAC M45 9.23

High Jump
1 202 David Blunt E&E VAC M55 1.51
2 206 Geoffrey Kitchener Sevenoaks VAC M55 1.27
3 220 Brian Harlick E&E VAC M65 1.18

Pole Vault
1 183 Alan Easey Worthing VAC M45 3.00
2 Alison Duke Worthing VAC W40 2.50
3 173 Andrew Del Nevo Croydon VAC M40 2.50
4 220 Brian Harlick E&E VAC M65 2.50

Triple Jump
1 83 Sandra Campbell Dartford H VAC W40 7.90
2 60 Clare St John-Coleman Chelmsford EVAC W45 7.43

Long Jump
2 Alison Duke Worthing VAC W40 4.19
3 83 Sandra Campbell Dartford H VAC W40 3.91
4 199 Peter Morgan Hastings VAC M50 3.73
6 211 David Kuester Bicester VAC M60 3.59
7 225 Geoffrey Feast Vets AC VAC M75 3.13
8 210 John Donaghey Bexley VAC M60 2.99

Shot Putt Pool 1
1 75 Sue Lawrence Thurrock Open W35 10.18
2 65 Anne Goad Dartford H EVAC W50 10.03
3 90 Liz Sissons E&E VAC W60 9.70
4 83 Sandra Campbell Dartford H VAC W40 8.90
5 77 Wendy Dunsford E&E Open W45 8.88
6 69 Anthea Bramford Cambridge & Col EVAC W60 6.70

Pool 2
1 157 Andy Turner Bournemouth Open M45 13.26
