Results January to June 2008


VAC 24 June 2008 - Championship

Walk results here...


BBC Cameraman films the start...
Photos by Jeremy Hemming


David Cox 1st race                           1st Women Bernie Pritchett

1 David Cox(WG) 54 1 27:38 rec
2 Richard Tomlinson(ESM) 41 1 28:00
3 Mike Baron(Harr) 49 1 29:02
4 Gareth Jones(Oxfd) 62 1 30:18
5 Paul Douglas(Stafford H)(G) 56 - 30:37
6 Bernie Pritchett(WG) W41 1 31:10
7 Cain Bradley(Ton) 45 2 31:35
8 Rob Howell(ESM) 55 1 31:59
9 Stu Littlewood(HW) 55 2 32:12
10 Lyn Wilson(ESM) W50 1 33:17
11 Rob Sargent(Lou) 54 2 33:43
12 Michael Johnson(THH) 65 1 33:56
13 Jane Georghiou(Farnham) W55 1 34:34
14 Anna Garnier(THH) W50 2 34:36
15 Andy Davidson(SLH) 50 3 35:03
16 Tom Morris(HW) 50 35:35
17 Steve Edwards(Serp) 51 36:01
18 Jacqui Reid (Met Pol) W42 2 36:04
19 Martin Wilson(ESM) 57 3 37:06
20 Dennis Williams(HW) 62 2 39:17
21 Julia Gristwood(ESM) W49 1 39:32
22 Ian Isherwood(HW) 55 39:47
23 Pam Jones(Ilf) W71 1 35:54
24 Ken Tuson(VAC) 72 1 40:12
25 Brian Shave(HHH) 74 2 40:33
26 Mark Archer(VAC) 41 2 41:20
27 Ann Bath(26.2) W57 2 41:54
28 Cliff Collins(L Irish) 71 3 42:02
29 Peter Torre(SB) 66 2 42:24
30 Ed Bartlett(VAC) 63 3 44:04
31 Mike Browne(VAC() 77 1 51:10
32 Ron Franklin(Bar Dis) 80 1 57:10

Rec = record: VAC Battersea 5.0M age group best time

Officials
Don Turner, Stewart Bennett, Peter Mulholland, Bob Belmore, Jeremy Hemming and more.


Walk 1st Nick Silvester (305), 3rd Tom Bosworth (152)

VETERANS ATHLETIC CLUB 5 MILE WALKING CHAMPIONSHIP AND OPEN RACE
BATTERSEA PARK, TUESDAY 24TH JUNE, 2008

 

Name

Club

Time

Age-group

VAC ch’ship

1

Nick Silvester

AFD

38:59

M50

 

2

Phil Barnard

Castle Point

39:12

Snr

 

3

James Bosworth

Tonbridge

39:51

Jnr

 

4

John Hall

Belgrave H

42:05

M55

M55 – 1st

5

Ian Richards

Steyning AC

42:12

M60

M60 – 1st

6

Estle Viljoen

Hercules W

42:20

W35

W35 – 1st

7

Olly Brown

Ilford

43:29

M50

 

8

Liam Baldwin

Tonbridge

43:39

Jnr

 

9

Diane Bradley

Tonbridge

43:40

W45

W45 – 1st

10

Peter Ryan

Ilford

43:45

M50

M50 – 1st

11

Steve Allen

Ilford

44:53

M50

M50 – 2nd

12

Arthur Thomson

VAC

45:04

M70

M70 – 1st

13

Steve Uttley

Ilford

45:05

M50

M50 – 3rd

14

Richard Brown

Surrey WC

45:28

M60

M60 – 2nd

15

Cheslea O’Rawe-Hobbs

Castle Point

46:38

Jnr

 

16

Carl Lawton

Belgrave H

46:50

M60

M60 – 3rd

17

Dave Sharpe

Ilford

47:44

M50

 

18

Mark Culshaw

Belgrave H

47:58

M40

 

19

Mike Scammell

Belgrave H

48:10

M50

 

20

Chris Bent

Pitsea

48:14

M60

M60 – 4th

21

Helen Middleton

Leicester WC

48:16

W45

W45 – 2nd

22

Mike Hinton

Ilford

48:20

M65

M65 – 1st

23

Lyn Atterbury

Surrey WC

48:35

M60

M60 – 5th

24

Michael Harron

Surrey WC

48:46

M70

 

25

Kelsey Howard

Ashford

49:08

Jnr

 

26

Paul King

Belgrave H

49:14

M55

M55 – 2nd

27

Gary Macdonald

VAC

49:35

M50

M50 – 4th

28

Maureen Noel

Belgrave H

50:03

W40

W40 – 1st

29

Tony Kelly

Mount Pleasant

50:23

M55

 

30

Peter Crane

Surrey WC

51:00

M60

M60 – 6th

31

James Cotterill

Tonbridge

52:20

Jnr

 

32

Alan O’Rawe

Castle Point

52:40

M65

M65 – 2nd

33

Steve Holliday

Medway AC

52:57

M55

M55 – 3rd

34

Jon May

Enfield & HAC

53:04

M55

 

35

Stefanie Rukin

Tonbridge

54:00

Jnr

 

36

Dennis Jones

Pitsea

54:52

M55

 

37

Dave Hoben

Surrey WC

55:38

M55

M55 – 4th

38

Bernie Hercock

Enfield & HAC

55:56

M70

M70 – 2nd

39

Mike Bushell

BBC Breakfast-time Harriers

56:56

M40

 

40

Ivor Groves

Post Office

56:56

M45

M45 – 1st

41

Mick Barnbrook

Sarnia WC

57:01

M65

 

42

Ken Watts

London Vidarians

57:30

M55

 

43

Geraldine Legon

Post Office

58:09

W45

W45 – 3rd

44

Sian Porter

Tonbridge

59:52

Jnr

 

45

Kevin Burnett

Surrey WC

61:27

M65

M65 – 3rd

46

John May

London Vidarians

62:03

M75

M75 – 1st

47

Mickey Sutton

Ilford

62:20

M45

M45 – 2nd

48

Dave Ainsworth

Ilford

62:20

M55

 

49

Catherine Cotterill

Tonbridge

63:19

Jnr

 


VAC Wimbledon track meet 11 June 2008


100m


200m


200m


200m

Photos by Jeremy Hemming

100m     age     time
1 Draco Mkpa(KP)    37    12.1
2 John Shepherd(E&H)    46    12.2
3 Mark Cook(G&G)    42    12.8
Race 2
1 Simon Baird(Serp)    44    12.9
2 Mike May(KP)    47    13.3
3 Stephen McDuell(VAC)    42    13.4
4 Phil Bell(Harr)    54    13.6
5 Chuck Isetts(KP)    65    13.8
Race 3
1 Joan Trimble(KP)    W50     14.8
2 David Barrington(KP)    61    16.3
3 Cliff Taylor(VAC)    76    18.4
4 Paul Williams(VAC)    50    19.0

200m
1 Draco Mkpa(KP)    37    24.1    -
2 John Shepherd(E&H)    46    24.8
Race 2
1 Mark Cook(G&G)    42    26.0
2 Phil Bell(Harr)    54    26.9
3 Mike May(KP)    47    28.0
4 Chuck Isetts(KP)    65    29.0
5 Stephen McDuell(VAC)    42    30.1
Race 3
1 Joan Trimble(KP)    W50     30.1
2 David Barrington(KP)    61    34.8
3 Paul Williams(VAC)    50    39.3

800m
1 Stephen McDuell(VAC) 2:16.7
2 Cliff Hide(Serp)    56    2:40.5
3 Jane Searle(Cro)    W51    2:44.8
4 Stu Littlewood(HW)    55    2:45.6
5 Liz Bowers(C Ports)    W55    2:48.8

3,000m        
1 Terry O'Neill(Bel)    55    10:15.5
2 Tony Harran(HHH)(G)    48    10:22.1
3 Stu Littlewood(HW)    55    11:32.7
4 Andy Murray(Dul)    55    11:56.8
5 Dan Maskell(VAC)    55    12:16.6
6 Steve Edwards(Serp)    51    12:22.0

Hammer    Discus    Shot
Paul Wiliams(Kent AC)    50            6.26
Tony Richards(Cro)    58        34.53
Ken Prior(E&E)    62    37.82     35.18
Brian Harlick(E&E)    66    27.94    33.65    7.92
Kevin Burnett(SOC)    68    16.83    20.62    6.27
Cliff Taylor(VAC)    76    26.13    18.97    8.64

Gibson Cup points are now

17 M Cook, J Trimble
16 M May
15.5 G Palmer
14 P Bell
11.5 S McDuell, G Walcott
10 C Isetts
9 T Carter
8 D Barrington
7.5 J Shepherd
6 R Hyde, P Morgan
5 C Riordan
4 P Williams
2.5 B King, A Sowden
2 M Brown, J Godbeer, J Greenwood, P Wignall
1 C Taylor


VAC Battersea Park 27 May 2008


Richard Tomlinson and Mike Baron                 Peter Torre
Photos by Jeremy Hemming


Clare Donald from Rob Howell and Michael Sutton

1 Richard Tomlinson(ESM) 40 1 28:47
2 Mike Baron(Harr) 49 1 29:28
3 Gareth Jones(Oxfd) 62 1 30:59
4 Clare Donald(Purple Patch Rs) W49 1 31:23
5 Rob Howell(ESM) 55 1 31:58
6 Michael Sutton(Ilf)(G) 45 32:10
7 Stu Littlewood(HW) 55 33:04
8 Chas Rayner(W4) 57 33:24
9 Michael Johnson(THH) 65 1 33:42
10 John Kilroe(Ashfd) 40 34:17
11 Ian Mursell(VAC) 56 34:22
12 Andy Davidson(SLH) 50 34:57
13 Anna Garnier(THH) W50 1 35:09
14 Mick Miller(Hill) 69 36:50
15 Marion Rayner(W4) W57 1 36:57
16 Dennis Williams(HW) 62 38:08
17 Michael Lippitt(Trent) 55 38:49
18 Ken Tuson(VAC) 72 1 39:36
19 Julia Gristwood(ESM) W49 40:32
20 Ian Isherwood(HW) 55 40:37
21 Cliff Collins(L Irish) 71 42:03
22 Anne Lippitt(Trent) W53 44:03
23 Peter Torre(SB) 66 45:05
24 Ed Bartlett(VAC) 63 45:35
25 Mark Archer(VAC) 41 45:49
26 Emma Duggan(unatt)(G) W35 1 45:57

VAC 5M Road Race Walk

1 Mark Easton(SWC) 44 1 38:44
2 Ian Richards(Steyning)(G) 60 1 41:36
3 Peter Ryan(Ilf) 54 1 44:56
4 Steve Allen(Ilf) 50 46:04
5 Carl Lawton(Bel) 60 47:58
6 Mike Hinton(Ilf) 67 1 47:58
7 Mike Harran(SWC)(G) 70 1 48:53
8 Paul King(Bel) 57 49:06
9 Peter Crane(SWC) 63 49:38
10 Chris Flint(L Vid) 62 49:15
11 Peter Hannell(SWC) 65 49:57
12 Dave Hoben(SWC) 54 55:55
13 Bernie Hercock(E&H) 71 56:55
14 Kathy Crilley(SWC)(G) W60 1 60:36
15 John May(VAC) 77 1 62:29
16 Kevin Burnett(SWC) 68 62:29
17 Jack FitzGerald(S&D) 85 1 77:56

Officials
Don Turner, John Brett, John Hall, Bob Belmore, Jeremy Hemming


VAC with Rosenheim League Kingsmeadow on 7 May 2008

 
VAC 100M: 1 Walcott, 2 King                                       May nearer, Bell, and Gittins judge
Photos by Jeremy Hemming

100m age time
Race 1
1 Geoff Walcott(HW) 56 12.2
2 Barrington King(Harr) 42 12.3
3 Phil Bell(Harr) 54 13.3
4 Mike May(KP) 47 13.3

Race 2
1 Mark Cook(G&G) 41 12.8
2 Chuck Isetts(KP) 65 14.0
3 Joan Trimble(KP) W50 14.5
4 Cashel Riordan(KP) 60 16.1
5 John Godbeer(Cam H) 72 16.7

200m
1 Gary Palmer(St Mys) 41 25.1
2 Mark Cook(G&G) 41 26.0
3 Barrington King(Harr) 42 26.5
4 Ollie Oladelle(KP)(G) 27.1
5 Phil Bell(Harr) 54 27.5
6 Mike May(KP) 47 28.1

Race 2
1 Chuck Isetts(KP) 65 29.0
2 Robin Roach(Walt)(G) 60 29.6
3 Joan Trimble(KP) W50 30.6
4 Cashel Riordan(KP) 60 33.3

200 Rosnhm
6 Stephen McDuell(VAC) 43 27.4

400m
1 Gary Palmer(St M¹s) 41 55.3
2 Geoff Walcott(HW) 56 55.3
3 Stephen McDuell(VAC) 61.0
4 Tim Carter(Kent) 55 61.9
5 Phil Bell(Harr) 54 66.0

1500m
4 Terry O'Neill(Bel) 55 4:54.0

3,000m
10 Cliff Hide(Serp) 56 11:51.1
12 Dan Maskell(VAC) 55 12:27.4
14 George Richardson(Lou) 65 15:52.4

Discus Hammer
CamillaThrush(KP) W39 29.76 36.77
Mary Waddington(KP) W59 23.34
Liz Sissons(E&E) W63 21.12 25.51

Hammer
Jack Rutherford(Walt) 54 23.99
Ken Prior(E&E) 62 40.03
Brian Harlick(E&E) 66 26.50
Pole Vault
Dave Blunt(E&E) 54 3.40
Brian Harlick(E&E) 66 2.60

Gibson Cup points after 7 May
15.5 G Palmer
11.5 G Wallcott
11 M Cook
10 P Bell, M May
9 T Carter, J Trimble
6 D Barrington, R Hyde, P Morgan, S McDuel
5 C Riordan
3 C Isetts,
2.5 B King, A Sowden
2 M Brown, J Greenwood, P Wignall, P Williams, J Godbeer


10,000m Race Walk Champs VAC / Surrey / Middx / Herts 30 April 2008


Arthur Thomson then Peter Hannell                               Don Turner on left
Photos by Jeremy Hemming


Trevor Jones                  Johnson(37), Kortenray

1 Trevor Jones(Hill) 51 1 52:45.7 VAC Middx
2 Arthur Thompson(Herts Ph) 72 1 58:03.4 VAC Herts
3 Shaun Lightman(SWC) 65 1 58:36.6 VAC Surrey
4 Ron Penfold(Steyn) 66 2 58:54.8 VAC
5 Peter Hannell(SWC) 65 3 61:03.2 VAC Surrey
6 Helen Middleton(Leics WC)(G) W45 61:08.6
7 Paul King(Bel) 57 1 62:26.3 VAC Surrey
8 N Will(Baachi)(G) 63:49.9
9 Ron Powell(E&H) 71 2 64:57.8 VAC Middx
10 Doug Fotheringham(Bel) 78 1 68:22.7 VAC Middx
11 Bernie Hercock(Enf) 71 3 73:13.0 VAC Middx
12 Ken Livermore(Enf) 75 2 74:45.3 VAC Herts
18 John May(SWC) 77 3 75:45.8 VAC Surrey

400mH Champs
1 Gary Palmer(St Mrys) 41 65.8

300mH Champs
1 Derek Wardle(VAC) 61 57.2

3,000m
1 Terry O'Neill(Bel) (G) 55 10:29.7
2 Michael Johnson(THH) 66 11:53.9
3 Mike Kortenray(HW) 62 12:09.7
4 Dennis Williams(HW) 62 12:39.7

Heavy Weight Hammmer
Hamilton Thomas (Lewes) 71 15.98 36.17
Chris Privett(Bel) (G) 45 13.72 45.32
Peter Barber(Cam H) 75 13.96 33.27
Ken Crooke(Cro) 79 5.37 9.61
Kevin Burnett(SOC) 68 7.84 17.37

Officials
Starter M Joyce
Walk Judge John Powell Gr 1
Time Keepers / Judges D Turner, S Bennett, J Brett, G Richardson, C Lawton,
Field judges P Barber, R Franklin, K Burnett
Numbers R Belmore
Results, Print J Hemming
Conditions: rain


VAC 5M Road Race 15 April 2008


David Cox & Danielle Sanderson (ex-international, setting a new record)
Photos by Jeremy Hemming

1 D Cox(WGEL) 54 1 27:57
2 D Sanderson(Watford) W45 1 30:44 (record)
3 R Green(WGEL)(G) 60 1 31:55
4 M CHaplin(Cam Col) 49 1 32:14
5 S LIttlewood(HW) 55 1 32:56
6 M Johnson(THH) 65 5 33:11
7 M Crocker(VAC) 48 33:18
8 T Morris(HW) 49 33:21
9 S McDuell(VAC) 43 1 33:26
10 I Mursell(VAC) 56 34:33
11 S Dillon(L Irish)(G) 57 34:43
12 G Franey(VPH) 54 36:17
13 A Austin(VAC) 54 36:26
14 A Davidson(SLH) 50 36:36
15 L Vialls(VPH) 61 37:03
16 D Williams(HW) 62 38:08
17 J Gristwood(ESM) W49 38:34
18 S Edwards(SErp) 521 39:26
19 I Isherwood(HW) 55 39:55
20 K Tuson(VAC) 72 1 41:14
21 C Collins(L Irish) 71 41:23
Record: VAC Battersea 5.0M age group best time

VAC 5M Road Race Walk

1 M Easton(SWC) 44 1 39:05
2 C Hobbs(G)(Medway) 53 43:47
3 S Lightman(SWC) 65 1 44:00
4 A Thomson(VAC) 71 1 44:53
5 R Brown(SWVAC) 60 1 46:13
6 H Middleton(Leics WC)(G) W45 1 48:27
7 M Hinton(Ilf) 67 49:14
8 P Crane(SWC) 63 49:38
9 K Ballam(SWVAC) 69 50:06
10 G McDonald(Ashford) 50 1 51:59
11 C Flint(L Vid) 62 54:42
12 B Hercock(E&H) 71 57:22
13 D Hoben(SWC) 54 58:30
14 J Shortt(Weymouth) 74 1 59:14
15 J May(VAC) 77 1 61:07
16 K Burnett(SWC) 68 63:24

Officials
C Gittins, G Richardson, S Bennett, R Belmore, J Hemming, C Hide


VAC Battersea Park 9 April 2008


100m round2


100m round 1


Anna Garnier 1st Women 3k                       Richard Tomlinson 1st 3k
Photos by Jeremy Hemming

100m age time all net
Race 1
1 G Palmer(StMy) 41 12.4
2 R Hyde(Met Pol) 45 12.6
3 G Walcott(HW) 55 12.8

Race 2
1 P Bell(SB) 45 13.0
2 M May(KP) 40 13.1
3T Carter(Kent) 55 13.3
4 P Wignall(HW) 54 13.6
5 P Morgan(Hast) 52 13.6
6 M Brown(VAC) 46 14.3

Race3
1 G Greenwood(VAC) 61 14.9
2 A Sowden(High) 67 15.5
3 D Barrington(KP) 67 15.9
4 J Godbeer(Can H) 72 16.5
5 P Williams(VAC) 50 19.8
Gibson: Barrington 6, May, Carter, Morgan 4, Bell, Sowden 1.5, rest 1

300m Race 1
1 G Palmer(StMy) 41 39.1
2 R Hyde(Met Pol) 45 39.8
3 G Walcott(HW) 55 40.5
4 M Cook(G&G) 41 41.1

Race 2
1 P Bell(SB) 45 42.8
2 M May(KP) 40 44.0
6 M Brown(VAC) 46 44.5
4 P Wignall(HW) 54 46.2
5 P Morgan(Hast) 52 48.9

Race3
1 G Greenwood(VAC) 61 49.6
2 A Sowden(High) 67 52.0
5 P Williams(VAC) 50 68.7
Gibson: Palmer 6, Hyde 5, Bell 4, Walcott 3, Morgan 2 rest 1

800m
1 M Mann(Dul R) 59 2:29.5
2 T Carter(Kent) 55 2:39.8
3 C Hide(Serp) 56 2:41.7

3,000m
1 R Tomlinson(ESM) 40 9:53.2
2 M Mann(Dul R) 59 10:55.2
2 M Chaplin(Cam& Col) 49 11:35.6
4 R Sargent(Lough) 53 11:39.0
5 A Garnier(THH) W50 11:49.5
6 M Johnson(THH) 66 12:02.3
7 J Garber(HHH) 65 12:34.1
8 D Williams(HW) 62 12:57.2
9 E Campbell(Cro) 41 13:52.3

Throws SP HT
C Privett(Bel)(G) 45 44.30
P Williams(VAC) 50 5.69
J Obeney-Williams W55 4.70 17.45
J Webster(HW) 68 6.57 34.47
H Thomas(Lewes) 70 9.01 37.29
J Hanus(Barnet) 78 30.73

Officials: B Ferguson, C Gittins, D Davies, S Bennett, J Hemming, R Franklin, Sec R Belmore


VAC 5.8M CC Wimbledon 15 March 2008


First 2: Bill Gristwood and Tony Harran (310) 1st lap - Ola Balme (nearest) and Julian Spencer-Wood - Lesley Leggett
Photos by Jeremy Hemming

1 W Gristwood(ESM) 48 1 33:39
2 A Harran(HHH)(G) 45 34:01
3 R Dzikowski(W4) 44 34:55
4 G Morgan(SLH) 45 35:51
5 S Plested(ESM) 56 36:00
6 M Leggett(Denby DT) 45 36:37
7 R Howells(ESM) 55 36:42
8 O Balme(Dul R) W40 1 38:56
9 J Spencer-Wood(Kent) 56 38:59
10 N Crocker(VAC) 48 39:01
11 S Edwards(Serp) 50 1 42:03
12 N Richmond(Dul R) W37 42:15
13 L Leggett(Denby DT) W49 43:10
14 P Clark(Wav) 62 1 43:25
15 D Walsh(THH) 63 44:47
16 J Gristwood(ESM) W48 1 46:43
17 L Morris(E&H) 65 1 47:07
18 A Bath(26.2) W55 49:44
19 D Brooks(Thurr) 65 56:54


VAC 5.8M CC Wimbledon 16 February 2008


   Ola Balme & Gerry Smith                                                  Ros Tabor and Andy Murray
Photos by Jeremy Hemming

1 W Gristwood(ESM) 45 1 33:45
2 A Harran(HHH)(G) 45 34:25
3 D Bradley(Cro) 40 1 34:31
4 G Morgan(SLH) 45 35:17
5 O Balme(Dul R) W40 1 38:54
6 G Smith(E&E) 57 39:14
7 R Tabor(Dul R) W55 1 40:55
8 S Edwards(Serp) 50 1 42:02
9 P Clark(Wav) 62 1 42:44
10 S Morris (VAC) 45 43:05
11 J Tymukas(Dul R) 55 1 44:34
12 J Taylor(WW) W51 1 45:25
13 J Gristwood(ESM) W45 1 45:51
14 L Morris(E&H) 65 1 46:29
15 C Shortt(E&E) 59 49:04
16 A Bath(26.2) W55 49:31
17 A Lippitt(Trent) W50 1 51:26
18 A Jackson(VAC) 60 1 53:06
19 M FitzGerald (TVH) W65 1 54:15

one lap
JM Smith(WW) W80 26:10

two laps
L Bowcott(WW) W60 32:32
D Brooks(Thurr) 65 38:21


Surrey League Divs III and IV, Wimbledon 9 February 2008


Leaders after the first lap


Craig Simmon(67) v Andrew Tong (384) & John Soul(89)
Photos by Jeremy Hemming

Please note: all runners were photographed at the finish.

Pos No Name Club Cat Time
1 151 Jon Hamblen Wal s 26:37
2 197 Clayton Payne Wok s 26:48
3 283 Tom Mendum HB s 26:56
4 185 Steve Blake wok s 27:00
5 152 James Harvey WAL s 27:15
6 56 Jon Henderson EOB s 27:18
7 376 Tom Robinson FOT s 27:50
8 371 Nick Morgan WAV s 28:04
9 12 Paul Knectl BAC s 28:16
10 111 Pat Wright TAD s 28:18
11 52 Richard Turner EOB s 28:31
12 76 David Cairnie RUN s 28:34
13 5 Dave Dixon BAC s 28:39
14 43 Steve Goss CRO s 28:46
15 9 Duncan Wright BAC s 28:51
16 309 Scott Mean HOL s 28:58
17 162 Jon Marsden wal s 29:00
18 378 Conan Gibney FOT s 29:04
19 68 Matt Donnelly EOB s 29:09
20 192 Mike Waine wok v 29:30
21 189 Justin Mitchell wok s 29:31
22 143 Bob Treadwell VAC v 29:36
23 193 Jason Harris wok s 29:40
24 53 Daryl Philip EOB s 29:42
25 249 Andy Flett COL v 29:43
26 63 Josh Hart EOB Jnr 29:45
27 153 Stevyn Mills Wal s 29:46
28 80 Paul Whitcombe RUN s 29:47
29 54 Will Townsend EOB s 29:50
30 205 Joe Chang 26.2 s 29:56
31 184 Gerhard Vogel Wok s 30:11
32 191 Martin Cousins wok s 30:14
33 1 Barry Waters BAC s 30:17
34 42 Darren Bradley CRO v 30:28
35 389 Simon Kenyon FOT s 30:30
36 154 Jon Ladley Wal s 30:32
37 11 Gary Rushmer BAC s 30:36
38 284 Paul Fleming HB v 30:39
39 49 Colin Oxlade CRO v 30:41
40 379 Jon Banks FOT s 30:48
41 372 Alan Beasty WAV v 30:58
42 314 Matt Readwin HOL v 31:01
43 39 Martin Rowe CRO v 31:03
44 161 Phil Bearman Wal v 31:05 44
45 51 Rob Harrison EOB s 31:10
46 69 Pete Drummond EOB v 31:14
47 36 George Thatcher CRO s 31:21
48 3 Mark Taylor BAC s 31:22
49 8 Chris Kelly BAC s 31:24
50 75 Dave Truepenny RUN v 31:34
51 383 Phil Roker FOT v 31:37
52 190 Paul Cousins wok s 31:39
53 385 Jaco Geyer FOT s 31:44
54 66 Mark Goodwin EOB s 31:55
55 41 Andy del Nevo CRO v 31:56
56 202 John Matthews 26.2 s 32:02
57 78 Tony Casey RUN v 32:04
58 248 Keith Dunning COL v 32:08
59 125 Sean Burke VAC v 32:09
60 77 Chris Duke RUN v 32:10
61 2 Graham Taylor BAC s 32:13
62 216 Andy Bell 26.2 s 32:14
63 106 Geoff Newton TAD v 32:17
64 386 Tim Phillis FOT s 32:20
65 201 Dave Wilson 26.2 v 32:25
66 87 Alan Pye RUN s 32:27
67 156 Chris Taplin Wal v 32:28
68 280 Rod Gibson HB v 32:35
69 217 Patrick Tiernan 26.2 v 32:36
70 211 Dean Mills 26.2 s 32:42
71 208 Andrew Pengelly 26.2 v 32:42
72 141 Julian Spencer-Wood VAC v 32:43
73 377 John Coolahan FOT s 32:45
74 380 Sandy Schmi FOT v 32:48
75 159 Stuart Fawcett wal s 32:51
76 381 Will Collins FOT s 32:52
77 186 Duncan Irvine WOK V 32:55
78 196 Ed Wesson WOK s 32:59
79 110 Dave Williamson TAD v 33:02
80 229 Steve Cooney COL s 33:03
81 215 Peter Evans 26.2 s 33:0.6
82 47 Keith Brown CRO v 33:09
83 387 Richard Buckley FOT v 33:13
84 169 Christian Jennings Wal s 33:16
85 144 Kieron Fennelly VAC v 33:17
86 194 Rob Lewis WOK s 33:18
87 147 Nick Crocker VAC v 33:23
88 44 Dave Brown CRO s 33:35
89 382 Ed Cooke FOT s 33:36
90 228 Andy Stalley COL v 33:43
91 157 Alex Aylett Wal Jnr 33:46
92 187 Geoff Williams WOK v 33:46
93 112 Peter Reid TAD v 34:05
94 67 Craig Simmon EOB v 34:07
95 384 Andrew Tong FOT s 34:07
96 89 John Soul RUN v 34:08
97 90 Geoff O'Grady RUN v 34:09
98 313 Richard Knight HOL v 34:25
99 37 Paul Gilbert CRO s 34:27
100 109 Mark Vyvyan-Robinson TAD s 34:32
101 142 Dan Maskell VAC v 34:37
102 102 Simon Boddy TAD v 34:44
103 188 Andy Smith WOK v 34:56
104 48 Dave Warren CRO v 35:14
105 149 Steve Edwards VAC v 35:22
106 326 Dave Allen LIN v 35:28
107 388 Yannick Dubos FOT s 35:35
108 203 Oliver Heck 26.2 s 35:36
109 210 Mark Williams 26.2 s 35:38
110 40 Terry Lapins CRO s 35:40
111 227 Andrew Griffin COL v 35:40
112 88 Hardeep Kumar RUN s 36:08
113 195 Hervoje Bozic WOK s 36:11
114 146 Tony Austin VAC v 36:22
115 320 Les Hoirson HOL v 36:23
116 251 Paul Topliss DPR s 36:25
117 374 Paddy Clark WAV V 36:30
118 310 Gunther Jikeli HOL s 36:32
119 64 Ryan Goodwin EOB s 36:32
120 4 Brian Bennett BAC s 36:34
121 316 Gerry Simpson HOL v 36:37
122 85 Mark Murphy RUN s 36:37
123 140 Walter Wessely VAC v 36:38
124 328 George English LIN v 36:39
125 285 Dave Bateman HB v 36:40
126 204 Richard Pollitt 26.2 v 36:41
127 282 Alan Davidson HB v 36:45
128 - Mick Hayes HOL s 36:50
129 71 Graham Brown EOB s 36:53
130 82 Hayward Drake RUN s 36:58
131 86 Dave Sykes RUN v 36:59
132 209 Adam Sullivan 26.2 s 37:03
133 58 Mike Pollard EOB v 37:06
134 330 Ian Greenaway LIN s 37:15
135 46 Norman Hemming CRO v 37:17
136 105 Dave Fisher TAD v 37:22
137 226 Nigel Pointer COL v 37:23
138 319 Brian Gildford HOL v 37:25
139 101 Mike Black TAD v 37:26
140 230 Ray Sullivan COL v 37:28
141 57 Ian Strong EOB v 37:32
142 84 Graham Jacobs RUN v 37:33
143 206 Mark Simmons 26.2 v 37:35
144 79 Jason Stubbs RUN s 37:41
145 62 Jerry Milton EOB v 37:49
146 258 Bernard Simmons DPR v 37:53
147 81 Neil Mitchell RUN s 37:55
148 253 George Breaker DPR s 37:55
149 329 Tim Aylett LIN v 37:57
150 286 Charlie Fletcher HB v 38:18
151 281 Bob Monteath HB v 38:23
152 61 no score EOB 38:43
153 214 Derek Summers 26.2 v 39:08
154 164 Jack Rutherford Wal s 39:28
155 321 Arnold Rady HOL v 39:33
156 327 Rob Moir LIN v 39:41
157 373 Russell Hardy WAV v 39:49
158 70 Rob Donkin EOB v 39:53
159 312 Mark Cottingham HOL v 40:09
160 103 Dick Clark TAD v 40:13
161 212 Neal Sunderland 26.2 v 40:21
162 311 Richard Timmis HOL v 40:57
163 254 Leon Ruiz DPR v 41:00
164 10 Richard Furbur BAC s 41:03
165 6 Alan Anderson BAC s 41:05
166 331 Barry Clegg LIN v 41:09
167 252 Dave Harris DPR v 41:14
168 308 Nigel Bongers HOL v 41:27
169 213 Tim Lunn 26.2 v 42:21
170 332 David Wilkes LIN v 43:07
171 139 Mike Morphy VAC v 43:20
172 108 Stephen Robinson TAD v 43:50
173 325 Ian Smith LIN v 43:54
174 225 John Allen COL v 44:03
175 83 Bob Drake RUN s 44:22
176 148 Alistair Jackson VAC v 45:40
177 7 Steve Hillier BAC s 46:18
178 333 Kio Vejdani LIN v 43:39
179 256 Vusi Siphika DPR s 56:37

Division III
Match 1 Woking 262, 2 Epsom Oddballs 268, 3 Walton 340, 4 BA 377, 5 Croydon 456, 6 Runnymede 515, 7 26.2RC 545, 8 VAC 653, 9 Tadworth 679.

Final standings 1 Walton 1263, 2 Woking 1278, 3 BA 1490, 4 Epsom Oddballs 1766, 5 Runnymede 1946, 6 Croydon 2011.5, 7 VAC 2135, 8 26.2RC 2177.5, 9 Tadworth 2323.5

Division IV
Match 1 Full On Tri 117, 2 Holland 277, 3 Collingwood 334, 4 Haslemere Border 358.5, 5 Waverly 460, 6 Lingfield 435.5, 7 Dulwich Park 503

Final standings 1 Full On Tri 409, 2 Holland 957, 3 Haslemere Border 1335, 4 Collingwood 1642.5, 5 Lingfield 1720, 6 Waverly 1800, 7 Dulwich Park 2076.5

 

Surrey League Div 3/4 YAs Wimbledon 9 February 2008


Sy Lg 1st YA Race Jack Marchbank

