Results January to June 2007
VAC Tooting (Gibson points) 27 June 2007
100m: McIntosh from
Walcott 3,000m in the rain - Christian Primus
(187) won
Photos by Jeremy Hemming
100m
Race 1: no times were recorded by timekeeper however for handicapping purposes attributed
times have been calculated with confidence from camera readings as follows, for 100m race 1
only.
1 M McIntosh(VAC) 41 12.4
2 G Walcott(HW) 55 12.4
3= G Kitchener(S¹Oaks) 57 13.5
3= P Bell(Harr) 53 13.5
5 T Bissett(E&E) 63 14.0
Race 2
1 D Whittaker(E&E) 62 14.5
2 M Martineau(Black) 55 14.9
3 M Miller(HW) 60 15.3
4 J Godbeer(Cam H) 72 16.3
Race 3
1 C Taylor(VAC) 75 17.1
2 H Tempan(VPH) 82 17.6
3 K Burnett(SOC) 67 18.2
Race 4 (not scored for Gibson)
1 M McIntosh(VAC) 41 12.4
2 G Walcott(HW) 55 12.5
3 P Bell(Harr) 53 13.5
4 M May(KP) 46 13.7
200m Race 1
1 G Walcott(HW) 55 25.0
2 G Palmer(St M) 40 25.3
3 M McIintosh(VAC) 41 25.5
4 Ralph Hyde(St M) 44 26.3
5 P Bell(SB) 53 26.7
6 M May(KP) 46 27.3
(Bell and May are corrected as above)
Race 2
1 G Kitchener(S¹Oaks) 57 26.9
2 T Bissett(E&E) 63 27.4
3 D Whittaker(E&E) 62 30.4
4 M Martineau(Black) 55 31.9
5 H Tempan(VPH) 82 37.5
6 C Taylor(VAC) 75 37.6
Gibson scores after Tooting
17.75 P Bell, 17.75 M Martineau, 12.5 G Kitchener, 10.5 J Greenwood,10 K Scudder, 9 M May, 8.75
G Palmer, 8.75 J Trimble, 7 J Godbeer, 7 A Sowden, 6.75 D Wardle, 6 R Bartlett, 5.5 C Isetts, P
Williams, 5 P Wignall, 2.5 M McIntosh, G Walcott, 2.25 D Barrington, 2 T Bissett, S McDuell, C
Taylor, H Tempan, 1 K Burnett, M Butler, R Hyde, M Miller, S Stein.
800m
1 M Mann(HHH) 58 2:26.3
2 Martin Miller(HW) 60 2:31.1
3 C Hide(Serp) 55 2:43.3
3,000m
1 C Primus(TVH)(G) 37 9:48.0
2 M Mann (HHH) 58 10:53.5
3 M Johnson(THH) 65 12:29.0
4 S Allen(HHH) W40 12:37.9
5 S Barrow(HHH)(G) W35 13:01.6
Hammer
J Obeney-Williams W54 3kg 17.83
S Sammutt(WSEH) 40 7.26 54.78
K Burnett(SOC) 67 5 18.24
C Taylor(VAC) 75 7.26 25.24
|
VAC 5M Champs 12 June 2007
E Viljoen - 1st Lady M Barlow (89)
& Gareth Jones (78) setting new record
R Dzikowski - 1st
o/a R Sargent - 1st o/50
Photos by Jeremy Hemming
1 R Dzikowski(W4) 44 1 28:31
2 Gareth Jones(Oxfd) 61 1 29:23 Record
3 M Barlow(Kent) 40 2 29:37
4 I Lambert(Eton M) 49 1 30:07
5 S McIntyre(RPR) 51 1 30:29
6 P Hamilton(B&B) 59 2 30:57
7 R Vialls(Barking) 55 3 31:21
8 E Viljoen(HW) W35 1 32:23
9 R Sargent(Lough) 53 1 33:30
10 M Brown(Walthamstow) 45 2 33:36
11 I Mursell(VAC) 55 33:39
12 A Gardner(Kent) 52 2 34:01
13 M Johnson(THH) 65 1 34:07
14 J Georghiou(Farnham) W54 1 34:17
15 S Dillon(L Irish)(G) 57 34:59
16 E Fitzmaurice(VAC) 49 3 35:21
17 D Williams(HW) 61 2 36:29
18 S Edwards(Serp) 50 37:14
19 S Charlton(VAC) 80 1 37:55
20 Mick Miller(Hill) 65 2 38:47
21 J Gristwood(ESM) W48 1 38:52
22 S Lambert(Serp) W65 1 39:50
23 A Bath(26.2RC) W58 1 40:12
24 K Tuson(VAC) 70 1 41:07
25 W O'Connor(QPH) 62 3 41:22
26 P Jones(Ilf) W70 1 42:12 Record
27 M Morfey(VAC) 63 42:45
28 C Collins(L Irish) 70 2 43:02
29 L Goldsack(VAC) 42 3 43:10
30 J Reid(Ran) W40 1 43:20
31 E Bartlett(VAC) 62 43:58
Mark Easton
VAC 5M Road Race Walk Champs
1 M Easton(SWC) 44Thomson 1 39:27
2 A Thomson(VAC) 71 1 46:37
3 P Hannell(Surrey WC) 64 1 47:44
4 L Atterbury(SWC) 60 2 48:29
5 C Flint(L Vid) 62 3 49:40
6 G MacDonald(Ashf) 45 1 50:26
7 R Powell(E&H) 70 2 51:07
8 P Crane(SWC) 62 51:57
9 N Simmons(SWC) 65 1 53:02
10 B Hercock(E&H) 70 3 56:32
11 K Crilley(SWC) W55 1 60:12
12 John May(Lon Vid) 76 1 60:42
|
VAC Road 5M - 15 May 2007
VAC Dennis Williams gets big hand for 100 VAC 5s
Photos by Jeremy Hemming Carol Bowker won whole race & set age
group record time
1 C Bowker(Reading RR) W47 31:30
2 C Rayner(W4) 56 33:14
3 M Brown(Walt) 45 33:24
4 E Fitzmaurice(VAC) 49 33:34
5 I Mursell(VAC) 55 34:07
6 S Dillon(L Irish)(G) 57 34:33
7 D Maskell(VAC) 59 34:51
8 M Rayner(W4) W57 36:12
9 D Williams(H W) 61 36:17
10 D Brooks(Thurr) 65 36:54
11 S Edwards(Serp) 50 38:50
12 J Gristwood(ESM) W48 39:07
13 A Bath(26.2RC) W58 39:44
14 K Tuson(VAC) 70 41:06
15 E Bartlett(VAC) 62 42:35
16 C Collins( L Irish) 70 42:59
17 A Jackson(VAC) 64 43:45
VAC 5M Road Race Walk
1 P Hannell(Surrey WC) 64 48:17
2 C Flint(L Vid) 62 48:56
3 P Crane(SWC) 62 50:05
4 R Powell(E&H) 70 50:33
5 N Simmons(SWC) 65 53:19
6 B Hercock(E&H) 70 57:10
7 D Hoben(SOC) 54 58:22
8 John May(Lon Vid) 76 60:40
|
VAC Kingsmeadow results - 2 May 2007
Photos by Jeremy Hemming 100 R2: Martineau, Scudder,
Trimble(15), McDuell
100m Race 1
1 G Palmer(VAC) 40 12.7
2 P Bell(SB) 45 13.3
3 G Kitchener(S¹oak) 57 13.4
4 M May(KP) 46 13.5
5 C Isetts(KP) 62 13.9
Race 2
1 S McDuell(VAC) 42 13.6
2 K Scudder(Newb) W46 14.2
3 J Trimble(KP) W52 15.0
4 M Martineau(Black) 55 15.7
Race 3
1 R Bartlett(KP) 66 15.4
2 J Godbeer(Cam H) 72 15.9
3 P Williams(Kent) 49 18.4
200m Race 1
1 G Palmer(VAC) 40 26.2
2 M Butler(E&E) 46 26.9
3 P Bell(SB) 45 27.0
4 M May(KP) 46 28.1
5 C Isetts(KP) 62 29.1
6 S McDuell(VAC) 42 29.8
Race 2
1 K Scudder(Newb) W46 29.7
2 G Greenwood(VAC) 60 30.5
3 J Trimble(KP) W52 31.6
4 M Martineau(Black) 55 31.8
5 J Godbeer(Cam H) 72 38.1
6 P Williams(Kent) 49 39.4
400m Rosenheim (not Gibson Cup)
1 G Kitchener(S¹oak) 57 61.1
2 S McDuell(VAC) 42 63.6
3 R Somers(E&E) 62 65.1
4 G Greenwood(VAC) 60 68.6
5 P Jeffries(VAC) 55 76.1
6 P Williams(Kent) 49 93.9
1500
8 K Fennelly(SB) 53 5:16.7
3,000m
1 Will Clarke(E&E) 9:16.9
4 Shaun Burke(Newb) 38 10:14.2
12 Dan Maskell(VAC) 59 12:11.2
13 Nicky Atkins(K&P) W35 12.16.8
14 Dennis Williams(HW) 61 12:41.1.
Shot (5Kg) Hammer
Ken Prior(E&E) 61 10.67 41.76
Roger Bartlett(KP) 66 9.65
John Webster(HW) 67 34.68
Discus (1Kg) Hammer(4Kg)
Wendy Dunsford(E&E) W47 25.43 29.14
Liz Sissons(E&E) W62 22.79 32.75
Gibson points after this match: 10.5 J Greenwood, 10.25 P Bell, 10
K Scudder, 9.25 M Martineau, 8.75 J Trimble, 7 A Sowden, 6.75 D Wardle, 6.5 M May, 6 R
Bartlett, J Godbeer, 5.5 C Isetts, P Williams, 5 P Wignall, 4 G Kitchener, 2.75 G Palmer, 2.25
D Barrington, 2 S McDuell, 1 M Butler, S Stein.
Officials: M Goodway Starter, P Shilling Marksman, T/K &
Judges R Hopcroft, D Davies, R Franklin, Sec R Belmore, Mtg Dir D Barrington(KP), Handicaper J
Hemming
|
VAC 25 April 2007 Battersea results
Photos by Jeremy Hemming Estlé Viljoen, the winner, and Steve
Uttley(90) & Arthur Thomson(98) 1s & 2d men
VAC 3,000m Hide, Maskell, Littlewood
10,000m Race Walk Champs VAC / Surrey / Middx / Herts
1 E Viljoen(HW) W36 1 51:48.6 VAC
2 S Uttley(Ilf) 49 1 53:51.8 VAC
3 A Thompson(Herts Ph) 71 1 53:56.7 Herts VAC
4 R Penfold(Steyn) 65 56:46.1 VAC
5 L Dordoy(Ilf) 51 1 58:51.1 VAC
6 M Harran(SWC)(G) 59:21.9
7 P Hannell(SWC) 64 1 59:42.6 Surrey VAC
8 M Culshaw(Tamworth)(G) 37 60:00.2
9 P King(Bel) 56 1 61:44.8 Surrey VAC
10 R Powell(E&H) 70 2 61:56.6 Middx VAC
11 M Noel(Bel) W43 1 62:44.9 Middx VAC
12 G McDonald(Ashford)(G) 63:08.0
13 Jon May(Enf) 56 63:21.4 Middx
14 P Crane(SWC) 62 2 64:21.7 Surrey VAC
15 D Fotheringham(Bel) 77 1 67:51.2 Middx VAC
16 B Hercock(Enf) 70 3 70:10.8 Middx VAC
17 K Livermore(Enf) 74 4 72:44.3 Herts VAC
16 John May(SWC) 76 2 73:50.6 Surrey VAC
400m Hurdles Champs
1 G Kitchener(S'oaks) 57 1 70.9
300mH Champs
1 D Wardle(VAC) 60 1 49.7
2 B Ferguson(Cam H) 65 1 54.4
3 M Martineau(B&B) 61 2 64.9
3,000m
1 A Harran(HHH) 47 1 9:42.5
2 B Attwell(SLH) 50 1 9:52.8
3 P Lee(HW)(G) 40 10:36.6
4 C Hide(VAC) 55 1 11:38.5
5 S Littlewood(HW) 54 2 11:48.6
6 D Maskell(Crawley) 59 2 11:54.7
7 D Williams(HW) 60 1 13:08.9
8 A Lippitt(Trent P) W52 1 13:46.3
Heavy Weight throw
T Hamilton(Lewes) 16.78
C Melluish(Cam H) 62 17.23
C Privett(G) 13.67
|
VAC 5 mile, Run & Walk - 17 April 2007
Photos by Jeremy Hemming
Dan Maskell leading main group
80 recordsetter S Charlton right with Mick Miller(27)
1 Gareth Jones(Oxf City) 60 30:37
2 M Chaplin(Cam & Col) 45 32:09
3 A Packham(Shaf B) 55 32:18
4 C Bowker(Reading RR) W45 32:56
5 M Brown(Walt) 45 33:02
6 I Mursell(VAC) 55 33:29
7 C Hide(Serp) 55 33:46
8 S Dillon(L Irish)(G) 57 34:02
9 E Fitzmaurice(VAC) 49 34:25
10 C Maskell(VAC) 59 35:01
11 S Charlton(VAC) 80 35:41 M80 record
12 Dennis Williams(HW) 61 35:46
13 Mick MiIler(Hill) 68 36:32
14 D Brooks(Thurr) 65 36:48
15 J Aspinall(VAC) 68 37:15
16 T Everitt(Eton M) 72 37:42
17 J Gristwood(ESM) W45 38:32
18 K Tuson(VAC) 70 40:43
19 C Collins(L Irish) 70 41:41
20 A Lippitt(Trent P) W52 42:57
21 R Franklin(Barnet) 79 51:54
22 K Burnett(SOC) 67 53:30
VAC 5M Road Race Walk
1 Arthur Thomson(VAC) 77 44:30
2 S Uttley(Ilford) 45 44:33
3 P King(Belg) 55 48:28
4 C Lawton(Belg) 55 49:15
5 P Hannell(Surrey WC) 64 49:40
6 R Powell(E&H) 70 50:25
7 P Crane(Surrey WC) 60 52:20
8 M Barnbrook(Ilf) 64 55:36
9 D Hoben(SOC) 54 55:56
10 B Hercock(E&H) 70 56:55
11 John May(Lon Vid) 76 59:55
12 K Livermore(E&H) 70 63:28
13 J Fitzgerald(SWC) 84 75:00
|
VAC Track meet Battersea 11 April 2007
Rob Sargent on his way to winning the 5,000m Photo by Jeremy Hemming
Race 1 |
age |
time |
|
1 P Bell(SB) |
45 |
13.3 |
|
2 M May(KP) |
46 |
13.4 |
|
3 G Kitchener(S¹Oak) |
57 |
13.5 |
|
4 P Wignall(HW) |
53 |
13.7 |
|
Race 2 |
|
|
|
1 D Wardle(WSE) |
59 |
13.7 |
|
2 C Isetts(KP) |
64 |
13.9 |
|
3 J Greenwood(VAC) |
60 |
14.8 |
|
4 J Trimble(KP) |
W52 |
15.0 |
|
5 A Sowden(High) |
66 |
15.5 |
|
Race 3 |
|
|
|
1 M Martineau(B&B) |
61 |
15.6 |
|
2 D Barrington(KP) |
66 |
16.1 |
|
3 J Godbeer(Kent |
71 |
16.4 |
|
4 P Williams(Kent) |
49 |
19.0 |
|
5 S Stein(High) |
83 |
20.8 |
|
|
|
|
|
300m |
|
|
|
1 P Bell(SB) |
45 |
42.2 |
|
1 D Wardle(WSE) |
59 |
42.8 |
|
3 G Kitchener(S¹oak) |
57 |
43.1 |
|
2 M May(KP) |
40 |
44.2 |
|
5 P Wignall(WW) |
53 |
44.7 |
|
6 D Barrington(KP) |
66 |
53.2 |
|
Race 2 |
|
|
|
1 C Isetts(KP) |
64 |
46.6 |
|
2 J Greenwood(VAC) |
60 |
48.3 |
|
3 A Sowden(High) |
66 |
50.9 |
|
4 M Martineau(B&B) |
61 |
51.1 |
|
5 J Trimble(KP) |
W52 |
51.9 |
|
6 P Williams(Kent) |
49 |
65.5 |
|
|
1,500m |
age |
time |
|
1 A Dolton(SOC) |
50 |
05:22.3 |
|
2 R Somers(E&E) |
44 |
05:24.5 |
|
2 C Hide(VAC) |
54 |
05:31.3 |
|
4 A Painter(Bel) |
59 |
05:36.8 |
|
5 E Simpson(Folk) |
69 |
05:48.8 |
|
6 A Lippitt(Trent P) |
W52 |
06:31.9 |
|
|
|
|
|
5,000m |
|
|
|
1 R Sargent(Lough) |
52 |
19:41.6 |
|
2 N Atkins(KP) |
W43 |
21:21.3 |
|
3 J Garber(HHH) |
65 |
21:38.1 |
|
4 D Williams(HW) |
61 |
22:27.7 |
|
5 J Aspinall(VAC) |
68 |
22:32.6 |
|
|
|
|
|
Throws |
|
SP |
HT |
Jacqui Obeney-Williams |
W54 |
5.03 |
17.41 |
P Sutherland(B&B) |
43 |
8.19 |
|
P Shevlane(L Ir) |
67 |
8.80 |
28.59 |
J Hanus(SCV) |
77 |
8.19 |
27.35 |
J Leith(Hill) |
70 |
3.90 |
|
P Williams(Kent) |
49 |
4.63 |
|
K Burnett(SOC) |
68 |
6.38 |
17.89 |
C Melluish(Cam H) |
62 |
46.38 |
|
H Thomas(Lewes) |
70 |
37.98 |
|
Gibson totals of 2 races:
7 A Sowden, 6.75 D Wardle, 6.5 J Greenwood, 6 P Bell, J Trimble, 5 P Wignall, 4.5 M May, 3.5 C
Isetts, 2.25 D Barrington, 2.25 G Kitchener, M Martineau, 2 P Williams, 1 J Godbeer, S
Stein
|
VAC 5.8M CC Wimbledon 17 March 2007
Photos by Jeremy Hemming
Bill Gristwood and Jerry Carnell
Clare Pauzers(154) & Mike Rodrigues(167) - Frank Gander(142) & Julia
Gristwood(145)
1 W Gristwood(ESM) 47 33:57
2 G Morgan(SLH) 45 35:06
3 P Kennedy(WSEH) 55 36:27
4 J Carnell(Cam H) 51 37:10
5 C Pauzers(HHH) W40 37:31
6 M Rodrigues(W Wind) 56 39:23
7 M O'Halloran(HW)(G) 50 39:48
8 O Balme(Dul R)(G) W40 39:50
9 P Gibbons(Dul R)(G) 52 41:20
10 C Hide(Serp) 55 42:04
11 R Tabor(Dul R) W55 43:07
12 S Allen(HHH) W40 43:44
13 D Walsh(THH) 60 43:47
14 M Spence(VAC) 52 43:56
15 P Collins(VAC) 60 45:17
16 F Gander(Belg) 70 46:16
17 J Gristwood(ESM) W45 47:03
18 L Morris(E&H) 64 47:39
19 M Morfey(VAC) 60 48:18
20 B Imber(Dul R) W52 48:23
21 D Denton(SOC) 45 48:41
22 C Vernon(Dul R)(G) W40 49:45
23 L Bowcott(WW) W60 51:03
24 M FitzGerald(TVH) W65 53:06
|
VAC 5.8M CC Wimbledon 24 February 2007
Photos by Jeremy Hemming Frank Gander(113) & Les
Morris(100)
1 W Gristwood(ESM) 47 34:42
2 M Mann(Dul R) 58 36:46
3 P Kennedy(WSEH) 55 36:53
4 L O'Hare(Barnet) 58 37:11
5 J Wallace(Wind) 49 37:48
6 M Rodrigues(W Wind) 56 40:10
7 J Brady(Dul R)(G) 40 40:19
8 A Gardiner(Kent)(G) 51 40:20
9 D Maskell(VAC) 59 41:22
10 O Balme(Dul R)(G) W40 41:42
11 P Gibbons(Dul R)(G) 52 42:32
12 L Pritchard(Dul R)(G) W55 43:51
13 C Steward(Dul R)(G) W50 46:27
14 F Gander(Belg) 70 47:01
15 J Gristwood(ESM) W45 47:53
16 M Lippitt(Trent Park) 53 48:37
17 L Morris(E&H) 64 49:09
18 B Shave(HHH) 72 50:04
19 B Imber(Dul R)(G) 60 51:02
20 A Lippitt(Trent Park) W52 51:50
21 C Shortt(E&E) 59 52:35
Officials R Hopcroft, P Mulholland, K Burnett, R Belmore, J Hemming, P
Clark, C Brown, S Charlton, R Franklin
Ola Balme 1st Woman
Bill Gristwood was first & Mike Mann 2nd Photos by Jeremy Hemming
|
Surrey League Div III/IV match Lightwater Country
Park 10 February 2007
Photo by Jeremy Hemming VAC Jim Woods (101) on 1st lap
Div III results
Pos Div III Name Club Cat Time
1 T Doran Elm S 31:11
2 S Mitchell W4 S 31:21
3 S Blake Wok S 31:46
VAC
18 Jim Wood 34:25
24 Sean Burke 34:50
37 Allan Matthews 36:10
59 Keiron Fennelly 38:14
71 Nick Crocker 39:32
72 Dan Maskell 39:43
73 Alan Roberts 40:19
79 Walter Wessely 43:47
80 Pat Collins 44:00
84 Les Morris 48:41
non scoring Members
13 Ray Dzikowski W4 33:54
162 Brian Shave (G) 50:39
Match 4 placings 1 Elmbridge 228, 2 W4H 305, 3 Woking 306, 4 Runnymede
409,
5 BA 442, 6 Holland 492, 7 Vets AC 596,
8 26.2RC 613, 9 Waverley 704.
Final League Standings
1 Elmbridge 1088, 2 West4 1173, 3 BA 1545, 4 Woking 1692, 5 Runnymede 1878,
6 26.2 RC 2074, 7 Vets AC 2119, 8 Holland Sports 2203, 9 Waverley 2610
Photo by Jeremy Hemming L-R Alan Roberts, Sean Burke, Nick Crocker, Jim
Wood, Allan Matthews
|
VAC 5.8M CC Champs 20 January 2007
Photo by Jeremy Hemming
Photo shows Vic Maughn, winner, leading Barry Attwell, Mick Barlow and Carol Bowker, 1st
woman, past Caesar's Well, while the actual leader ahead was Peter Kennedy
1 V Maughn(HHH) 42 1 32:55
2 B Attwell(SLH) 52 1 33:08
3 N Brown(Hastings R) 49 1 34:38
4 N Barlow(Kent) 40 2 35:42
5 G Morgan(SLH) 44 3 36:45
6 J Wallace(Wind) 49 2 36:54
7 P Kennedy(WSEH) 55 1 37:27
8 R Vialls(Barking) 54 2 37:41
9 G Ball(WW) 58 2 38:06
10 C Bowker(Read RR) W47 1 38:19
11 T Morris(HW) 48 3 38:53
12 G Smith(E&E) 56 3 38:59
13 Martin Miller(HW) 60 1 39:19
14 P Simpson(Vegan) 46 39:45
15 D Bell(WW) 43 40:03
16 C Rayner(W4) 55 40:31
17 J Georghiou(Farnham) W54 1 40:37
18 D Maskell(VAC) 59 41:05
19 G Bradbury(SLH) 62 2 41:25
20 M Rayner(W4) W57 1 43:49
21 M Moody(Handy X) W55 2 43:54
22 J Garber(HHH) 65 1 44:04
23 P Collins(Brom V) 67 2 44:50
24 M Duff(AFD)(G) 60 45:26
25 I Hall(Serp)(G) 54 46:07
26 M Morfey(VAC) 63 3 47:58
27 A Bath(26.2) W58 3 48:58
28 PJones(Ilford) W70 1 49:28
29 B Shave(HHH) 72 1 50:24
30 C Shortt(E&E) 58 50:54
31 R Dare(VAC) 80 1 51:32Ý
32 R Murkin(RPR) 40 52:39
33 D Denton(SOC) 45 53:23
34 L Bowcott(WW) W60 1 54:34
35 D Devey(VAC) 70 2 56:05
36 B Cushen(Sutton) W66 1 56:25
37 N Pinkerton(SLH) W55 56:43
38 K Burnett(SOC) 67 3 62:50
Surrey League Div III/IV 13 January 2007 Cranford
Park
Photo by Jeremy Hemming
Div III results
Pos Div III Name Club Cat Time
1 Clayton Paine Elm S 27:47
2 Alan Moffatt VAC V 28:16
23 Sean Burke VAC V 31:15
62 Keiron Fennelly VAC V 34:34
74 Nick Crocker VAC V 35:52
86 Steve Edwards VAC V 40:53
87 Dennis Devey VAC V 47:49
88 Alastair Jackson VAC V 48:14
Match No3 placings 1 Elmbridge, 2 BA 358, 3 W4H, 4 Woking, 5 Runnymede, 6
26.2RC, 7 Holland, 8 Waverley, 9 Vets AC. No scores available
Standings after three: 1 Elmbridge, 2 West4 H, 3 BA, 4 Woking, 5 26.2RC,
6 Runnymede, 7 Vets AC, 8 Holland, 9 Waverley 1318
|
|